Every plan includes enough credits for a real month of testing — exploring your app, generating hypotheses, and independently confirming findings. Metered transparently on real browser execution, reasoning, and reproduction attempts, not a black-box number.
Everything each plan includes, side by side.
| Feature | Starter $990/yr | Growth $3,490/yr | Pro $8,990/yr | Enterprise Custom |
|---|---|---|---|---|
| Usage | ||||
| Monthly credits | 5,000 | 25,000 | 75,000 | Custom |
| Applications | 1 | 5 | Unlimited | Unlimited |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Finding history | 7 days | 30 days | 90 days | Custom |
| Testing | ||||
| Autonomous exploration | Included | Included | Included | Included |
| Independent reproduction | Included | Included | Included | Included |
| Regression checks | Included | Included | Included | Included |
| Scheduled runs | Not included | Not included | Included | Included |
| API access (read-only) | Not included | Not included | Included | Included |
| Integrations | ||||
| GitHub Issues | Included | Included | Included | Included |
| Jira and Linear | Not included | Included | Included | Included |
| Slack | Not included | Not included | Included | Included |
| Support | ||||
| Response time | Priority, 24 hours | Priority, same day | Dedicated | |
Transparent metering — no black-box billing.